Right Wing
Stefan Ruzicka R 22 550000* 66 59 64
R.J. Umberger R 25 1050000 2 69 65 70
Joffrey Lupul R 23 2311667 3 75 65 73
Jeff Carter C 22 942400 2 71 70 73
Center
Mike Richards C 22 5750000 7 71 72 73
Ryan Potulny C PHL 22 835000 1 67 65 66
Scottie Upshall R 23 450300 2 67 68 70
Daniel Brière C 29 6500000 7 82 65 77
Left Wing
Simon Gagné L 27 5250000 4 82 68 77
Mike Knuble L 35 1520000 1 75 75 76
Vaclav Prospal L 32 1900000 2 80 67 78
Scott Hartnell L 25 4200000 6 74 71 74
Defensman
Denis Gauthier D 30 2000000 3 46 78 70
Jason Smith D 33 1976000 2 47 47 81 71
Jaroslav Modry D 36 1200000 1 70 70 71
Kimmo Timonen D 32 6300000 6 76 73 75
Lasse Kukkonen D 25 450000 2 61 68 68
Braydon Coburn D PHL 22 942400 1 54 72 67
Goaltenders
Antero Niittymäki G 27 2600000 2 72 76 75
Martin Biron G 30 2128000 2 74 78 75