Los Angeles Kings RWDustin Brown R 22 1175000 2 71 73 73 71 71 78 74 75 57 62 67 74 72 73 73
Derek Armstrong R 34 760000 3 69 74 73 68 69 67 74 81 78 71 62 65 72 68 73
Brian Willsie R 29 800000 2 63 65 67 67 70 62 69 73 77 51 59 70 65 66 68
Mike Cammalleri R 25 3350000 2 76 73 78 66 67 63 78 79 76 69 63 69 75 65 74
CPatrick O'Sullivan C 22 875000 2 65 65 66 61 59 48 73 72 70 67 51 58 65 56 66
Anze Kopitar C 20 850000 3 75 85 80 67 69 66 82 76 74 76 58 73 80 67 75
Brendan Bernakevitch C 25 450000* 1 41 48 45 48 51 47 60 47 74 46 44 47 44 48 52
Michal Handzus C 30 4250000 4 70 79 77 76 78 71 72 85 71 76 69 77 75 75 76
LWKyle Calder L 28 1750000 2 74 75 74 75 74 73 74 86 72 66 74 75 74 74 75
Scott Thornton L 36 1500000 2 70 60 60 74 74 78 71 64 54 71 75 79 63 75 71
Alexander Frolov L 25 2000000 4 80 80 77 73 74 69 76 79 76 63 66 74 79 72 76
Ladislav Nagy L 28 2750000 3 75 80 79 75 73 66 81 76 68 73 66 76 78 71 76
DJack Johnson D 20 250800* 3 55 55 50 75 60 75 75 53 60 31 58 61 53 70 64
Rob Blake D 37 6000000 2 78 72 70 80 79 82 71 72 60 33 84 83 73 80 76
Oleg Tverdovsky D 31 2750000 5 69 76 77 65 70 57 86 76 80 61 61 69 74 64 73
Tom Preissing D 28 2750000 4 61 66 65 72 72 68 74 67 82 55 62 71 64 70 71
Lubomir Visnovsky D 31 3000000 6 79 81 80 74 74 66 81 81 79 58 66 72 80 71 76
Jon Klemm D 37 500000 1 43 50 48 79 80 79 69 78 75 55 74 78 47 79 71
G